Artisanat/Plans/Bijoux : Différence entre versions

De EncyclopAtys

(Page créée avec « <noinclude>{{Trad |DE=Handwerk/Tabellen/Schmuck |EN=Crafting/Patterns/Jewels |ES= |FR=Artisanat/Plans/Bijoux |RU= |H=1}}</noinclude> {| class="wikitable" |- style="font-... »)
 
 
(4 révisions intermédiaires par 2 utilisateurs non affichées)
Ligne 2 : Ligne 2 :
 
|DE=Handwerk/Tabellen/Schmuck
 
|DE=Handwerk/Tabellen/Schmuck
 
|EN=Crafting/Patterns/Jewels
 
|EN=Crafting/Patterns/Jewels
|ES=
+
|ES=Fabricación de joya
 
|FR=Artisanat/Plans/Bijoux
 
|FR=Artisanat/Plans/Bijoux
 
|RU=  
 
|RU=  
Ligne 8 : Ligne 8 :
 
{| class="wikitable"  
 
{| class="wikitable"  
 
|- style="font-weight:bold;"
 
|- style="font-weight:bold;"
! colspan="4" | Jewels
+
! colspan="4" | bijoux
 
|- style="font-weight:bold;"
 
|- style="font-weight:bold;"
| Regular Quality
+
| Qualité de base
| Jewel Setting
+
| Configuration des bijoux
| Jewel
+
| bijoux
 
| Total
 
| Total
 
|-
 
|-
| style="vertical-align:middle;" | Anklet
+
| Anneau de cheville
| style="vertical-align:middle;" | 3
+
| style="text-align:right;" | 3
| style="vertical-align:middle;" | 3
+
| style="text-align:right;" | 3
| style="font-weight:bold;" | 6
+
| style="text-align:right;font-weight:bold;" | 6
 
|-
 
|-
| style="vertical-align:middle;" | Bracelet
+
| Bracelet
| style="vertical-align:middle;" | 3
+
| style="text-align:right;" | 3
| style="vertical-align:middle;" | 3
+
| style="text-align:right;" | 3
| style="font-weight:bold;" | 6
+
| style="text-align:right;font-weight:bold;" | 6
 
|-
 
|-
| style="vertical-align:middle;" | Diadem
+
| Diadème
| style="vertical-align:middle;" | 3
+
| style="text-align:right;" | 3
| style="vertical-align:middle;" | 3
+
| style="text-align:right;" | 3
| style="font-weight:bold;" | 6
+
| style="text-align:right;font-weight:bold;" | 6
 
|-
 
|-
| style="vertical-align:middle;" | Earring
+
| Boucle d'oreille
| style="vertical-align:middle;" | 3
+
| style="text-align:right;" | 3
| style="vertical-align:middle;" | 3
+
| style="text-align:right;" | 3
| style="font-weight:bold;" | 6
+
| style="text-align:right;font-weight:bold;" | 6
 
|-
 
|-
| style="vertical-align:middle;" | Pendant
+
| Pendantif
| style="vertical-align:middle;" | 3
+
| style="text-align:right;" | 3
| style="vertical-align:middle;" | 3
+
| style="text-align:right;" | 3
| style="font-weight:bold;" | 6
+
| style="text-align:right;font-weight:bold;" | 6
 
|-
 
|-
| style="vertical-align:middle;" | Ring
+
| Bague
| style="vertical-align:middle;" | 3
+
| style="text-align:right;" | 3
| style="vertical-align:middle;" | 3
+
| style="text-align:right;" | 3
| style="font-weight:bold;" | 6
+
| style="text-align:right;font-weight:bold;" | 6
 
|- style="font-weight:bold;"
 
|- style="font-weight:bold;"
| Full Set
+
| Parure complète
| 30
+
| style="text-align:right;" | 30
| 30
+
| style="text-align:right;" | 30
| 60
+
| style="text-align:right;" | 60
 
|-
 
|-
 
| colspan="4" |  
 
| colspan="4" |  
 
|- style="font-weight:bold;"
 
|- style="font-weight:bold;"
| Medium Quality
+
| Qualité moyenne
| Jewel Setting
+
| Configuration des bijoux
| Jewel
+
| bijoux
 
| Total
 
| Total
 
|-
 
|-
| style="vertical-align:middle;" | Anklet
+
| Anneau de cheville
| style="vertical-align:middle;" | 4
+
| style="text-align:right;" | 4
| style="vertical-align:middle;" | 4
+
| style="text-align:right;" | 4
| style="font-weight:bold;" | 8
+
| style="text-align:right;font-weight:bold;" | 8
 
|-
 
|-
| style="vertical-align:middle;" | Bracelet
+
| Bracelet
| style="vertical-align:middle;" | 4
+
| style="text-align:right;" | 4
| style="vertical-align:middle;" | 4
+
| style="text-align:right;" | 4
| style="font-weight:bold;" | 8
+
| style="text-align:right;font-weight:bold;" | 8
 
|-
 
|-
| style="vertical-align:middle;" | Diadem
+
| Diadème
| style="vertical-align:middle;" | 4
+
| style="text-align:right;" | 4
| style="vertical-align:middle;" | 4
+
| style="text-align:right;" | 4
| style="font-weight:bold;" | 8
+
| style="text-align:right;font-weight:bold;" | 8
 
|-
 
|-
| style="vertical-align:middle;" | Earring
+
| Boucle d'oreille
| style="vertical-align:middle;" | 4
+
| style="text-align:right;" | 4
| style="vertical-align:middle;" | 4
+
| style="text-align:right;" | 4
| style="font-weight:bold;" | 8
+
| style="text-align:right;font-weight:bold;" | 8
 
|-
 
|-
| style="vertical-align:middle;" | Pendant
+
| Pendantif
| style="vertical-align:middle;" | 4
+
| style="text-align:right;" | 4
| style="vertical-align:middle;" | 4
+
| style="text-align:right;" | 4
| style="font-weight:bold;" | 8
+
| style="text-align:right;font-weight:bold;" | 8
 
|-
 
|-
| style="vertical-align:middle;" | Ring
+
| Bague
| style="vertical-align:middle;" | 4
+
| style="text-align:right;" | 4
| style="vertical-align:middle;" | 4
+
| style="text-align:right;" | 4
| style="font-weight:bold;" | 8
+
| style="text-align:right;font-weight:bold;" | 8
|-
+
|- style="font-weight:bold;"
| style="font-weight:bold;" | Full Set
+
| Parure complète
| style="vertical-align:middle;" | 40
+
| style="text-align:right;" | 40
| style="vertical-align:middle;" | 40
+
| style="text-align:right;" | 40
| style="font-weight:bold;" | 80
+
| style="text-align:right;" | 80
 
|-
 
|-
 
| colspan="4" |  
 
| colspan="4" |  
 
|- style="font-weight:bold;"
 
|- style="font-weight:bold;"
| High Quality
+
| Qualité haute
| Jewel Setting
+
| Configuration des bijoux
| Jewel
+
| bijoux
 
| Total
 
| Total
 
|-
 
|-
| style="vertical-align:middle;" | Anklet
+
| Anneau de cheville
| style="vertical-align:middle;" | 5
+
| style="text-align:right;" | 5
| style="vertical-align:middle;" | 5
+
| style="text-align:right;" | 5
| style="font-weight:bold;" | 10
+
| style="text-align:right;font-weight:bold;" | 10
 
|-
 
|-
| style="vertical-align:middle;" | Bracelet
+
| Bracelet
| style="vertical-align:middle;" | 5
+
| style="text-align:right;" | 5
| style="vertical-align:middle;" | 5
+
| style="text-align:right;" | 5
| style="font-weight:bold;" | 10
+
| style="text-align:right;font-weight:bold;" | 10
 
|-
 
|-
| style="vertical-align:middle;" | Diadem
+
| Diadème
| style="vertical-align:middle;" | 5
+
| style="text-align:right;" | 5
| style="vertical-align:middle;" | 5
+
| style="text-align:right;" | 5
| style="font-weight:bold;" | 10
+
| style="text-align:right;font-weight:bold;" | 10
 
|-
 
|-
| style="vertical-align:middle;" | Earring
+
| Boucle d'oreille
| style="vertical-align:middle;" | 5
+
| style="text-align:right;" | 5
| style="vertical-align:middle;" | 5
+
| style="text-align:right;" | 5
| style="font-weight:bold;" | 10
+
| style="text-align:right;font-weight:bold;" | 10
 
|-
 
|-
| style="vertical-align:middle;" | Pendant
+
| Pendantif
| style="vertical-align:middle;" | 5
+
| style="text-align:right;" | 5
| style="vertical-align:middle;" | 5
+
| style="text-align:right;" | 5
| style="font-weight:bold;" | 10
+
| style="text-align:right;font-weight:bold;" | 10
 
|-
 
|-
| style="vertical-align:middle;" | Ring
+
| Bague
| style="vertical-align:middle;" | 5
+
| style="text-align:right;" | 5
| style="vertical-align:middle;" | 5
+
| style="text-align:right;" | 5
| style="font-weight:bold;" | 10
+
| style="text-align:right;font-weight:bold;" | 10
 
|- style="font-weight:bold;"
 
|- style="font-weight:bold;"
| Full Set
+
| Parure complète
| 50
+
| style="text-align:right;" | 50
| 50
+
| style="text-align:right;" | 50
| 100
+
| style="text-align:right;" | 100
 
|}
 
|}
  
D'après https://ballisticmystix.net/?p=patterns;jewelry
+
D'après https://ballisticmystix.net/?p=patterns;bijouxry
<noinclude>[[Category:Artisanat]</noinclude>
+
<noinclude>[[Category:Artisanat]]</noinclude>

Version actuelle datée du 14 avril 2023 à 13:11

de:Handwerk/Tabellen/Schmuck en:Crafting/Patterns/Jewels es:Fabricación de joya fr:Artisanat/Plans/Bijoux
bijoux
Qualité de base Configuration des bijoux bijoux Total
Anneau de cheville 3 3 6
Bracelet 3 3 6
Diadème 3 3 6
Boucle d'oreille 3 3 6
Pendantif 3 3 6
Bague 3 3 6
Parure complète 30 30 60
Qualité moyenne Configuration des bijoux bijoux Total
Anneau de cheville 4 4 8
Bracelet 4 4 8
Diadème 4 4 8
Boucle d'oreille 4 4 8
Pendantif 4 4 8
Bague 4 4 8
Parure complète 40 40 80
Qualité haute Configuration des bijoux bijoux Total
Anneau de cheville 5 5 10
Bracelet 5 5 10
Diadème 5 5 10
Boucle d'oreille 5 5 10
Pendantif 5 5 10
Bague 5 5 10
Parure complète 50 50 100

D'après https://ballisticmystix.net/?p=patterns;bijouxry